Dharti Mitra Mulcher by Mahindra
The best solution for threshing grains from the entire crop is with Dharti Mitra by Mahindra Wheat Thresher- Blade and Platform model.
Dharti Mitra Wheat Thresher - Blade and Platform model delivers high output with high effeciency. This thresher provides ease of operation for the operator with reliable quality and cost saving as a whole. Dharti Mitra Wheat Thresher - Blade and Platform model is available in different Drum Length and Drum Diameters compatible for varied range of Tractor engine Power. These threshers can thresh wheat crop from 0.7 to 1.4 tonne / hour.
SPECIFICATIONS
Know More About the Specification
Dharti Mitra Mulcher by Mahindra
Product Name | Tractor Engine Power (kW) | Tractor Engine Power (hp) | Drum Length (cm) | Drum Length (inches) | Drum Diameter (cm) | Drum Diameter (inches) | Number of Fans | Weight (kg) | Wheel | Tyre | Capacity (t/h) | Type of Crops |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat Thresher 30 X 33 | 22 | 30 | 84 | 33 | 76 | 30 | 1 | 900 | Double | 6 x 16 | 0.7-1.1 | Wheat |
Wheat Thresher 30 X 36 | 26 | 35 | 91 | 36 | 76 | 30 | 1 | 920 | Double | 6 x 16 | 0.8-1.2 | Wheat |
Wheat Thresher 30 X 39 | 30 | 40 | 99 | 39 | 76 | 30 | 1 | 940 | Double | 6 x 16 | 1-1.4 | Wheat |
Wheat Thresher 38 X 33 | 26 | 35 | 84 | 33 | 97 | 38 | 1 | 1180 | Double | 6 x 16 | 0.8-1.2 | Wheat |
Wheat Thresher 38 X 36 | 30 | 40 | 91 | 36 | 97 | 38 | 1 | 1200 | Double | 6 x 16 | 0.8-1.2 | Wheat |
Wheat Thresher 38 X 39 | 30 | 40 | 99 | 39 | 97 | 38 | 1 | 1230 | Double | 6 x 16 | 0.8-1.2 | Wheat |
Wheat Thresher 38 X 43 | 37 | 50 | 109 | 43 | 97 | 38 | 1 | 1260 | Double | 6 x 16 | 0.9-1.3 | Wheat |
You May Also Like