MAHINDRA HARVESTMASTER H12 (2WD / 4WD)
Embrace the extraordinary performance of the Mahindra HarvestMaster, a superb multi-crop harvester. Proficiently built by Mahindra itself, it pairs excellently with the comprehensive Mahindra Arjun & Mahindra Novo range of tractors. The HarvestMaster guarantees top-of-the-line output under both dry and semi-wet conditions without any struggle. Feel the strength of efficiency and dependability that Mahindra's HarvestMaster offers! Make the smart farming choice. Upgrade your harvest with us today!
SPECIFICATIONS
Know More About the Specification
MAHINDRA HARVESTMASTER H12 (2WD / 4WD)
Product Name | Mahindra Harvest Master H12 2WD | Mahindra Harvest Master H12 4WD |
---|---|---|
Tractor Model | Arjun Novo 605 DI-i | Arjun Novo 605 DI-i |
Engine Power (kW) | 42 | 41.56 and 47.80 |
Engine Power (HP) | approximately 57 | approximately 57 and 65 |
Drive Type | 2 WD | 4 WD |
Cutter Bar Assembly | ||
Working Width (mm) | 3580 | 3690 |
Cutting Height (mm) | 30-1000 | 30-1000 |
Cutter Bar Auger (mm) | Diameter-575 X Width-3540 | Diameter-575 X Width-3560 |
Number of Knife Blades | 49 | 49 |
Number of Knife Guards | 24 | 24 |
Knife Stroke (mm) | 80 | 80 |
Reel Assembly | ||
Range of Speed at Engine (r/min) | ||
Minimum r/min | 30 | 30 |
Maximum r/min | 37 | 37 |
Reel Diameter (mm) | 885 | 885 |
Feeder Table Type | Comb & Chain | Comb & Chain |
Thresher Mechanism | ||
Paddy Thresher Drum | ||
Width (mm) | 1120 | 1120 |
Diameter of Thresher Drum (mm) | 592 | 592 |
Range of Speed at Engine r/min | ||
Minimum r/min | 600 | 600 |
Maximum r/min | 800 | 800 |
Concave | ||
Range of Adjusting Clearance | Front (mm) 12 to 30 Rear (mm) 16 to 40 | Front (mm) 12 to 30 Rear (mm) 16 to 40 |
Adjustment | An adjustment lever is provided at RHS of operator for adjusting the clearance | An adjustment lever is provided at RHS of operator for adjusting the clearance |
Cleaning Sieves | ||
Number of Upper Sieves | 2 | 2 |
Upper Sieve Area (m²) | 1.204/0.705 | 1.204/0.705 |
Lower Sieve Area (m²) | 1.156 | 1.156 |
Straw Walker | ||
Number of Straw Walkers | 5 | 5 |
Number of Steps | 4 | 4 |
Length (mm) | 3540 | 3540 |
Width (mm) | 210 | 210 |
Capacity | ||
Grain Tank (kg) | Paddy: 750 kg | Paddy: 750 kg |
Grain Tank (m³) | 1.2 | 1.9 |
Tyre | ||
Front (Drive wheels) | 16.9 -28, 12 PR | 16.9 -28, 12 PR |
Rear (Steering wheels) | 7.5-16, 8 PR | 7.5-16, 8 PR |
Overall Dimensions | ||
Length with Trailer/without Trailer (mm) | 10930 / 6630 | 10930 / 6630 |
Width (mm) | 2560 | 2560 |
Height (mm) | 3730 | 3680 |
Ground Clearance (mm) | 422 | 380 |
Mass of Tractor Mounted Combine Harvester (kg) | 6750 | 6920 |
Chassis Width (mm) | 1168 | 1168 |
Track Width | ||
Front (mm) | 2090 | 2050 |
Rear (mm) | 1920 | 2080 |
Minimum Turning Diameter | ||
With Brake (m) | 7.8 (LH) /8.0 (RH) | 12.1 (LH) /12.44 (RH) |
Without Brake (m) | 13.6 (LH) /13.9 (RH) | 16.7 (LH) /16.9 (RH) |
You May Also Like