MAHINDRA GYROVATOR
Experience a revolution in farming with Mahindra Gyrovator. This incredible tool can substantially boost germination in your fields. The Mahindra Gyrovator enhances the availability of air and water to your seeds, triggering accelerated germination. This means healthier crops in a shorter span of time. By incorporating crop residues back into the soil, the Mahindra Gyrovator naturally enriches the organic matter in your fields. This not only improves soil fertility but also promotes sustainable farming.
SPECIFICATIONS
Know More About the Specification
MAHINDRA GYROVATOR
Product Name | Tractor Engine Power Range kW (HP) | Working Width (m) | Number of Blades |
---|---|---|---|
Mahindra Gyrovator ZLX 125 | 22-26 kW (30-35 HP) | 1.25 | 36 |
Mahindra Gyrovator ZLX 145 | 26-34 kW (35-45 HP) | 1.45 | 42 |
Mahindra Gyrovator ZLX 165 | 34-37 kW (45-50 HP) | 1.65 | 48 |
Mahindra Gyrovator ZLX 185 | 37-41 kW (50-55 HP) | 1.85 | 54 |
Mahindra Gyrovator ZLX 205 | 41-45 kW (55-60 HP) | 2.05 | 60 |
You May Also Like