MAHINDRA MAHAVATOR
Mahindra Mahavator is a heavy-duty rotary tiller/rotavator that is highly durable and delivers exceptional performance in challenging conditions. It is designed to work effectively in medium to heavy soils, whether wet or dry. The tiller / rotavator can effectively handle tough crop residue, providing excellent cutting and mixing capabilities in crops like sugarcane and cotton, even in difficult soils. Mahindra Mahavators are compatible with a wide range of tractors, making it a versatile and reliable choice for farmers.
SPECIFICATIONS
Know More About the Specification
MAHINDRA MAHAVATOR
Product Name | Tractor Engine Power Range (kW)(HP) | Total Width (mm) | Total Length (mm) | Total Hight (mm) | Working Width (mm) | Tilling Width, blade out to out (mm) | Working Depth (mm) | Weight (kg) (Without propeller shaft) | Type of Blades* | Number of Blades | Primary Gear Box | Side Transmission | Standard Speed Gears |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra Mahavator 1.6 m | 33 - 37 kW (45-50 HP) | 1801 | 951 | 1149 | 1636 | 1544 | 100-140 | 438 | L/C Type | 36 | Multi Speed | Gear Drive | 17/21 |
Mahindra Mahavator 1.8 m | 37 - 41 kW (50-55HP) | 2054 | 951 | 1149 | 1889 | 1797 | 100-140 | 480 | L/C Type | 42 | Multi Speed | Gear Drive | 17/21 |
Mahindra Mahavator 2.1 m | 41-45 kW (55-60 HP) | 2307 | 951 | 1149 | 2142 | 2050 | 100-140 | 506 | L/C Type | 48 | Multi Speed | Gear Drive | 17/21 |
Mahindra Mahavator 2.3 m | 45-48 kW (60-65 HP) | 2505 | 1069 | 1155 | 2340 | 2249 | 100-140 | 570 | L/C Type | 54 | Multi Speed | Gear Drive | 17/21 |
Mahindra Mahavator 2.5 m | 48-52 kW (65-70 HP) | 2812 | 1020 | 1149 | 2647 | 2556 | 100-140 | 610 | L/C Type | 60 | Multi Speed | Gear Drive | 17/21 |
You May Also Like