Mahindra Gyrovator ZLX+
Introducing the Mahindra Gyrovator ZLX+ the ultimate companion for progressive farmers seeking high-performance tilling in all soil conditions. Designed with precision and durability in mind, this light series rotary tiller/ rotavator is ready to take on any challenge, be it dry or wet soil, including the toughest task of puddling. This rotary tiller/ rotavator is compatible with a wide range of tractors.
SPECIFICATIONS
Know More About the Specification
Mahindra Gyrovator ZLX+
Product Name | Tractor Engine Power Range (kW)(HP) | Total Width (mm) | Working Width (mm) | Weight (kg) (Without propeller shaft) | "Type of Blades*" | Number of Blades | Primary Gear Box | Side Transmission | PTO r/min@ 540 PTO | "Rotor Shaft r/min" |
---|---|---|---|---|---|---|---|---|---|---|
Mahindra Gyrovator ZLX+ 125 | 26-30 kW (35-40 HP) | 1530 | 1270 | 327 | L/C Type | 36 | Multi Speed | Gear Drive | 239 r/min 266 r/min | 174 r/min 194 r/min |
Mahindra Gyrovator ZLX+ 145 O/S* | 30-33 kW (40-45 HP) | 1730 | 1470 | 357 | L/C Type | 42 | Multi Speed | Gear Drive | 239 r/min 266 r/min | 174 r/min 194 r/min |
Mahindra Gyrovator ZLX+ 145 C/M* | 30-33 kW (40-45 HP) | 1730 | 1470 | 358 | L/C Type | 42 | Multi Speed | Gear Drive | 239 r/min 266 r/min | 174 r/min 194 r/min |
Mahindra Gyrovator ZLX+165 | 33-36 kW (45- 50 HP) | 1930 | 1670 | 383 | L/C Type | 48 | Multi Speed | Gear Drive | 239 r/min 266 r/min | 174 r/min 194 r/min |
Mahindra Gyrovator ZLX+ 185 | 36-41 kW (50- 55 HP) (45-50 HP)" | 2130 | 1870 | 402 | L/C Type | 54 | Multi Speed | Gear Drive | 239 r/min 266 r/min | 174 r/min 194 r/min |
Mahindra Gyrovator ZLX+ 205" | 41-44 kW (55-60 HP) | 2330 | 2070 | 423 | L/C Type | 60 | Multi Speed | Gear Drive | 239 r/min 266 r/min | 174 r/min 194 r/min |
Note: Depending on the tractor power and type of soil, the size can be changed. *O/S - Offset Mounted Gearbox & *C/M - Centre Mounted Gearbox.
You May Also Like